MAJOR LEAGUE SOCCER 2017
Conferencia Este
PJ PG PE PP GF GC DIF PTS
Toronto 34 20 9 5 74 37 37 69
New York City 34 16 9 9 56 43 13 57
Chicago Fire 34 16 7 11 61 47 14 55
Atlanta United 34 15 10 9 70 40 30 55
Columbus Crew 34 16 6 12 53 49 4 54
New York Red Bulls 34 14 8 12 53 47 6 50
New England Revolution 34 13 6 15 53 61 -8 45
Philadelphia Union 34 11 9 14 50 47 3 42
Montreal Impact 34 11 6 17 52 58 -6 39
10º Orlando City 34 10 9 15 39 58 -19 39
11º DC United 34 9 5 20 31 60 -29 32
Conferencia Oeste
PJ PG PE PP GF GC DIF PTS
Portland Timbers 34 15 8 11 60 50 10 53
Seattle Sounders 34 14 11 9 52 39 13 53
Vancouver Whitecaps 34 15 7 12 50 49 1 52
Houston Dynamo 34 13 11 10 57 45 12 50
Sporting Kansas City 34 12 13 9 40 29 11 49
San Jose Earthquakes 34 13 7 14 39 60 -21 46
FC Dallas 34 11 13 10 48 48 0 46
Real Salt Lake 34 13 6 15 49 55 -6 45
Minnesota United 34 10 6 18 47 70 -23 36
10º Colorado Rapids 34 9 6 19 31 51 -20 33
11º Los Angeles Galaxy 34 8 8 18 45 67 -22 32

Partidos

Resultados

Goleadores

Album